Major Central Banks | ||||||
|---|---|---|---|---|---|---|
| Chart | Country | Central Bank | Current | Previous | Change | Last Change |
| + | US | The Federal Reserve | 0.25% | 1% | -0.75 | 12/16/2008 |
| + | European Monetary Union | European Central Bank | 0.5% | 0.75% | -0.25 | 5/2/2013 |
| + | Japan | Bank of Japan | 0.1% | 0.3% | -0.2 | 10/5/2010 |
| + | United Kingdom | Bank of England | 0.5% | 1% | -0.5 | 3/5/2009 |
| + | Canada | Bank of Canada | 1% | 0.75% | 0.25 | 9/8/2010 |
| + | Australia | The Reserve Bank of Australia | 2.75% | 3% | -0.25 | 5/7/2013 |
| + | Switzerland | Swiss National Bank | 0.25% | 0.5% | -0.25 | 3/12/2009 |
Major Emerging Markets Central Banks | ||||||
| Chart | Country | Central Bank | Current | Previous | Change | Last Change |
| + | China | People's Bank of China | 6% | 6.31% | -0.31 | 7/8/2012 |
| + | Russia | Bank of Russia | 8.25% | 8% | 0.25 | 9/13/2012 |
| + | Brazil | Banco Central do Brasil | 8% | 7.5% | 0.5 | 5/29/2013 |
| + | India | Reserve Bank of India | 7.25% | 7.5% | -0.25 | 5/3/2013 |
| + | Mexico | Bank of Mexico | 4% | 4.5% | -0.5 | 3/8/2013 |
North America | ||||||
| Chart | Country | Central Bank | Current | Previous | Change | Last Change |
| + | Canada | Bank of Canada | 1% | 0.75% | 0.25 | 9/8/2010 |
| + | Mexico | Bank of Mexico | 4% | 4.5% | -0.5 | 3/8/2013 |
| + | US | The Federal Reserve | 0.25% | 1% | -0.75 | 12/16/2008 |
South America | ||||||
| Chart | Country | Central Bank | Current | Previous | Change | Last Change |
| + | Brazil | Banco Central do Brasil | 8% | 7.5% | 0.5 | 5/29/2013 |
| + | Chile | Banco Central de Chile | 5% | 5.25% | -0.25 | 1/12/2012 |
| + | Colombia | Central Bank of Colombia | 3.25% | 3.75% | -0.5 | 3/26/2013 |
| + | Peru | Central Reserve Bank of Peru | 4.25% | 4% | 0.25 | 5/12/2011 |
Europe | ||||||
| Chart | Country | Central Bank | Current | Previous | Change | Last Change |
| + | Czech Republic | Czech National Bank | 0.05% | 0.25% | -0.2 | 11/1/2012 |
| + | Denmark | Danmarks Nationalbank | 0.25% | 0.75% | -0.5 | 7/5/2012 |
| + | European Monetary Union | European Central Bank | 0.5% | 0.75% | -0.25 | 5/2/2013 |
| + | Hungary | Magyar Nemzeti Bank | 4.5% | 4.75% | -0.25 | 5/29/2013 |
| + | Iceland | Central Bank of Iceland | 6% | 5.75% | 0.25 | 11/14/2012 |
| + | Norway | Norges Bank | 1.5% | 1.75% | -0.25 | 3/14/2012 |
| + | Poland | National Bank of Poland | 3% | 3.25% | -0.25 | 3/6/2013 |
| + | Russia | Bank of Russia | 8.25% | 8% | 0.25 | 9/13/2012 |
| + | Sweden | Sveriges Riksbank | 1% | 1.25% | -0.25 | 12/18/2012 |
| + | Switzerland | Swiss National Bank | 0.25% | 0.5% | -0.25 | 3/12/2009 |
| + | United Kingdom | Bank of England | 0.5% | 1% | -0.5 | 3/5/2009 |
Asia and Oceania | ||||||
| Chart | Country | Central Bank | Current | Previous | Change | Last Change |
| + | Australia | The Reserve Bank of Australia | 2.75% | 3% | -0.25 | 5/7/2013 |
| + | China | People's Bank of China | 6% | 6.31% | -0.31 | 7/8/2012 |
| + | Hong Kong | 0.5% | 1.5% | -1 | 12/17/2008 | |
| + | India | Reserve Bank of India | 7.25% | 7.5% | -0.25 | 5/3/2013 |
| + | Indonesia | Bank Indonesia | 5.75% | 6% | -0.25 | 2/9/2012 |
| + | Japan | Bank of Japan | 0.1% | 0.3% | -0.2 | 10/5/2010 |
| + | Malaysia | Central Bank of Malaysia | 3% | 2.75% | 0.25 | 5/5/2011 |
| + | New Zealand | Reserve Bank of New Zealand | 2.5% | 3% | -0.5 | 3/10/2011 |
| + | Philippines | Bangko Sentral ng Pilipinas | 3.5% | 3.75% | -0.25 | 10/25/2012 |
| + | South Korea | The Bank of Korea | 2.5% | 2.75% | -0.25 | 5/9/2013 |
| + | Taiwan | Central Bank of the Republic of China | 1.875% | 1.75% | 0.125 | 6/30/2011 |
| + | Thailand | Bank of Thailand | 2.5% | 2.75% | -0.25 | 5/29/2013 |
Africa | ||||||
| Chart | Country | Central Bank | Current | Previous | Change | Last Change |
| + | Egypt | Central Bank of Egypt | 9.75% | 9.25% | 0.5 | 3/21/2013 |
| + | South Africa | South African Reserve Bank | 5% | 5.5% | -0.5 | 7/19/2012 |
Middle East | ||||||
| Chart | Country | Central Bank | Current | Previous | Change | Last Change |
| + | Israel | Bak of Israel | 1.25% | 1.5% | -0.25 | 5/27/2013 |
| + | Saudi Arabia | Saudi Arabian Monetary Agency | 0.25% | 0.5% | -0.25 | 6/16/2009 |
| + | Turkey | Central Bank of the Republic of Turkey | 4.5% | 5% | -0.5 | 5/16/2013 |
Last updated on 06/01/2013.