| Currency | Similar ETF | ETF Ticker | Total Rank | Interest Rate Rank | Valuation Rank | Momentum Rank |
|---|---|---|---|---|---|---|
| Australian Dollar | CurrencyShares Australian Dollar Trust | FXA | 1 | 1 | 7 | 1 |
| U.S. Dollar | iShares Barclays Short Treasury Bond | SHY | 2 | 6.5 | 1 | 2 |
| Canadian Dollar | CurrencyShares Canadian Dollar Trust | FXC | 3 | 3.5 | 4 | 3 |
| Great Britain Pound | CurrencyShares British Pound Sterling Tr | FXB | 4 | 5 | 2 | 5 |
| Swedish Krona | CurrencyShares Swedish Krona Trust | FXS | 5 | 2 | 6 | 6 |
| Euro | CurrencyShares Euro Trust | FXE | 6 | 3.5 | 3 | 8 |
| Japanese Yen | CurrencyShares Japanese Yen Trust | FXY | 7 | 8 | 5 | 4 |
| Swiss Franc | CurrencyShares Swiss Franc Trust | FXF | 8 | 6.5 | 8 | 7 |
As of 02/18/2012
Please log in to view and edit your watch list.