| Strategy | Objective | Time frame for signals | Account Access Level |
|---|---|---|---|
| Primary Market Model | Reduce drawdowns and increase returns over the full business cycle by determining the amount of exposure to stocks. | 1 Month | Free |
| Market Rotation / TAA | Outperform a broad basket of markets by selecting ETFs | 1 Month | Free |
| Sector Rotation | Pick sectors for researching further. | 1 Month | Free |
| Bond Rotation | Outperform broad bond indices by buying sectors with momentum. | 1 Month | Free |
| Currency Rotation | Achieve high returns while hedging against a dollar decline by investing in developed market currency ETFs | 1-3 Months | Free |
| Stock Selector | Outperform the stock market by picking 10 stocks every month. | 1 Month | Premium |
| VectorGrader Stock Rating System | Outperform the stock market by a large margin by rating stocks on a scale of 1 - 100. | 1-6 Month | Basic and Premium |
| VectorGrader ETF Rating System | Rate ETFs on a scale of 1 - 100 to measure potential outperformance. | 1-3 Month | Basic and Premium |
| VectorGrader Dividend Rating System | Find stocks with both high and sustainable dividends by giving dividend paying stocks a rating on a 1 - 100 scale. | 6-24 Months | Premium |
Please log in to view and edit your watch list.